Property Map

Plat map of The Bluffs, showing Phase 1–3 lots on the Weiss Lake peninsula, Cedar Bluff, Cherokee County, Alabama

Note: All Available Lots Listed Below (Shaded on Plat). All Others Sold. Price And Availability Subject To Change Without Prior Notice. Click Any Lot To View Photos & Details.

Phase 1
Lot#AcreagePrice
5 2.43 $65,000
6 2.91 $75,000
46 0.91 $45,000
52 3.24 $80,000
61 2.15 $55,000
62 1.73 $80,000
70 2.69 $30,000
Phase 2
Lot#AcreagePrice
205 1.02 $155,000
206 1.92 $140,000
212 1.99 $90,000
213 1.79 $90,000
214 1.63 $100,000
215 0.92 $90,000
218 0.51 $60,000
219 1.00 $50,000
Phase 2 - Continued
Lot#AcreagePrice
220 0.92 $60,000
221 1.02 $50,000
222 1.01 $50,000
223 0.96 $50,000
224 0.93 $45,000
228 1.64 $35,000
229 1.99 $60,000
230 1.32 $60,000
231 1.32 $65,000
232 1.24 $70,000
292 1.80 $150,000
Phase 3
Lot#AcreagePrice
301 1.82 $85,000
302 2.86 $95,000
312 0.91 $110,000
313 0.91 $110,000

The Bluffs — Overlooking Weiss Lake, Cedar Bluff, Cherokee County, Alabama.


Listed With

Maximum One Alabama Realtors

Cedar Bluff, Alabama

Sandy Cole, Realtor

(770) 500-5159

Jennifer Black, Realtor

(470) 214-6196

Ready to find your lot?